Solution Description
M1 enamel No. | enamel surface area diameter | hole diameter | reference diameter | N.W.(g) | Â | M1 teeth No. | teeth floor diameter | gap diameter | reference diameter | N.W.(g) | Â | M1 enamel No. | enamel floor diameter | hole diameter | reference diameter | N.W.(g) |
8 | ten | two.3 | 8 | .01 | Â | 33 | 35 | 6 | 33 | .07 | Â | fifty five | fifty seven | 8 | fifty five | .19 |
12 | 14 | six | twelve | .01 | Â | 34 | 36 | six | 34 | .08 | Â | 56 | 58 | eight | 56 | .2 |
13 | fifteen | 6 | 13 | .02 | Â | 35 | 37 | six | 35 | .08 | Â | 57 | 59 | 8 | fifty seven | .21 |
14 | 16 | six | fourteen | .02 | Â | 36 | 38 | six | 36 | .09 | Â | 58 | sixty | 8 | 58 | .21 |
fifteen | seventeen | 6 | fifteen | .02 | Â | 37 | 39 | 6 | 37 | .09 | Â | 59 | 61 | 8 | fifty nine | .22 |
16 | 18 | six | sixteen | .02 | Â | 38 | forty | 6 | 38 | .one | Â | sixty | sixty two | 10 | 60 | .23 |
17 | 19 | six | seventeen | .02 | Â | 39 | forty one | six | 39 | .one | Â | 65 | 67 | ten | 65 | .27 |
eighteen | twenty | 6 | 18 | .02 | Â | forty | forty two | 6 | forty | .11 | Â | 70 | 72 | ten | 70 | .31 |
19 | 21 | six | 19 | .03 | Â | forty one | forty three | 6 | 41 | .11 | Â | 75 | 77 | ten | seventy five | .35 |
20 | 22 | 6 | 20 | .03 | Â | forty two | 44 | 6 | forty two | .twelve | Â | eighty | 82 | ten | eighty | .48 |
21 | 23 | 6 | 21 | .03 | Â | forty three | forty five | six | forty three | .12 | Â | 85 | 87 | 10 | 85 | .45 |
22 | 24 | six | 22 | .03 | Â | 44 | 46 | 6 | 44 | .13 | Â | ninety | ninety two | 10 | ninety | .5 |
23 | 25 | six | 23 | .04 | Â | forty five | forty seven | six | 45 | .13 | Â | ninety five | 97 | 10 | ninety five | .56 |
24 | 26 | six | 24 | .04 | Â | 46 | 48 | six | forty six | .14 | Â | 100 | 102 | ten | 100 | .62 |
25 | 27 | 6 | twenty five | .04 | Â | forty seven | forty nine | 6 | forty seven | .14 | Â | a hundred and ten | 112 | 10 | one hundred ten | .seventy five |
26 | 28 | 6 | 26 | .05 | Â | forty eight | 50 | six | forty eight | .fifteen | Â | 120 | 122 | 10 | a hundred and twenty | .89 |
27 | 29 | 6 | 27 | .05 | Â | 49 | fifty one | 6 | forty nine | .16 | Â | a hundred thirty | 132 | ten | 130 | 1.05 |
28 | thirty | six | 28 | .05 | Â | fifty | 52 | 8 | fifty | .16 | Â | 140 | 142 | ten | 140 | one.2 |
29 | 31 | 6 | 29 | .06 | Â | fifty one | fifty three | eight | fifty one | .17 | Â | a hundred and fifty | 152 | 15 | a hundred and fifty | one.35 |
30 | 32 | six | 30 | .06 | Â | fifty two | 54 | 8 | 52 | .17 | Â | one hundred sixty | 162 | 14 | 160 | 1.57 |
31 | 33 | 6 | 31 | .06 | Â | 53 | 55 | 8 | 53 | .18 | Â | one hundred eighty | 182 | twelve | 180 | 1.95 |
32 | 34 | eight | 32 | .07 | Â | 54 | 56 | eight | 54 | .19 | Â | two hundred | 202 | twelve | two hundred | two.forty five |
Notes: CZPT 1 enamel 8 content is iron, other individuals are 45# metal. And only tooth a hundred and fifty,one hundred eighty,two hundred are with high-frequency hardening surface treatment.
1. Above are spur gear in stock listing, if not fulfill your require, we also supply machinging service, can produce
dependent on your drawing. We give huge-scale laser chopping equipment, non-metal chopping device, CNC
(engraving and milling machine,personal computer middle), CNC lathe, normal lathe, milling lathe, wire cutting equipment,
CNC bending machine, and so forth.
two. Quickly proofing with fastest one particular-working day sample.
3. Metallic resources and non-steel materials all are accepted to method.
four. Acknowledge one particular-quit machining services from setting mould, casting to processing and surface area treatment method.
five. Non-regular machining!
   A single piece buy is acknowledged, welcome to deliver us your inquiry!
Bushing Sprockets: Bushing sprockets can simplify chain program servicing by changing only worn sprocket assemblies, while the bushings can still be reused. The bushing also has a tightly tapered mating floor that can transmit greater torques than easy crucial elements. Near-fitting surfaces offer much better overall performance in purposes with weighty start/stop operations or shock hundreds.
Sprockets are toothed, profiled wheels that mesh with the chain to transmit movement. Our sprockets are custom made fabricated large-strength aluminum, black anodized for excellent performance. Flat sprockets contain ep patterns and are suitable with all other factors. Blade Sprockets are 6061-T6 Aluminum Hub Sprockets are 7075-T6 Aluminum Tooth Laser Compatible #twenty five or #25H Roller Chains Engraved On Each Sprocket Now Effortless To Use With Our Chain Tube Through Pipe